knowledgebase:schiffe:korvette
Differences
This shows you the differences between two versions of the page.
| knowledgebase:schiffe:korvette [2025/02/22 12:43] – created staubi | knowledgebase:schiffe:korvette [2025/02/22 12:48] (current) – staubi | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| + | |||
| + | |Lager max|270| | ||
| + | |Bewegungspunkte max|2400| | ||
| + | |Segeln vor Wind|85| | ||
| + | |Segeln am Wind|93| | ||
| + | |Segeln Rückenwind|85| | ||
| + | |Masten|3| | ||
| + | |Tiefgang|4| | ||
| + | |Crew max|250| | ||
| + | |Crew min|30| | ||
| + | |Health Punkte Rumpf|360| | ||
| + | |Takelage|440| | ||
| + | |Segel|3| | ||
| + | |Kanonen|40| | ||
| + | |||
knowledgebase/schiffe/korvette.1740224613.txt.gz · Last modified: 2025/02/22 12:43 by staubi
